| 2010 BREASTFEEDING CLASS SCHEDULE FOR | |||
| HEALTHPARK MEDICAL CENTER | |||
| GULF COAST MEDICAL CENTER OFFICE BUILDING | |||
|
$15 PER COUPLE |
|||
|
HealthPark
Medical Center |
|||
|
DATE |
DAY | ROOM | |
| JANUARY 06 | Wednesday | H203 | |
| FEBRUARY 03 | Wednesday | H203 | |
| MARCH 03 | Wednesday | H203 | |
| APRIL 21 | Wednesday | H203 | |
| MAY 05 | Wednesday | H203 | |
| JUNE 02 | Wednesday | H203 | |
| JULY 07 | Wednesday | H203 | |
| AUGUST 04 | Wednesday | H203 | |
| SEPTEMBER 15 | Wednesday | H203 | |
| OCTOBER 06 | Wednesday | H203 | |
| NOVEMBER 03 | Wednesday | H203 | |
| DECEMBER 01 | Wednesday | H203 | |
| Gulf Coast Medical Center Office Building | |||
| 13685 Doctor's Way | |||
| Fort Myers, FL 33912 | |||
| (239) 432-3271 | |||
| Evening Class Schedule 6:30PM - 8:45PM | |||
| Gulf Coast classes are located on the 3rd floor, in room 340 | |||
|
DATE |
DAY | ||
| JANUARY 21 | Thursday | ||
| MARCH 25 | Thursday | ||
| MAY 20 | Thursday | ||
| JULY 22 | Thursday | ||
| SEPTEMBER 16 | Thursday | ||
| NOVEMBER 11 | Thursday | ||
Click here for a Class Registration Form