Click here to return to the LMHS Home Page

 
 
 







 

 

 

 

 

OUTPATIENT CHARGES FOR HEALTHCARE SERVICES

When comparing charges with other hospitals or provider practices, it is important to understand their charges may or may not include both the hospital and the doctor or other provider services. Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
  

Same Day Surgery

Procedure

Range

Average Charge Uninsured
Discounted Rate*
Discounted Rate with Prompt Pay**
Breast Surgery $7,434.50 $8,069.30 $7,751.90 $6,201.52 $4,961.22
Carpal Tunnel Surgery $5,829.33 $7,987.16 $6,908.25 $5,526.60 $4,421.28
Ear Surgery $5,814.07 $6,130.88 $5,972.48 $4,777.98 $3,822.39
Gall Bladder Removal $12,829.68 $13,585.34 $13,207.51 $10,566.01 $8,452.81
Hernia Repair $8,641.91 $9,707.33 $9,174.62 $7,339.70 $5,871.76
Knee Surgery $10,344.47 $11,351.23 $10,847.85 $8,678.28 $6,942.63
Neck Surgery $14,776.31 $20,038.90 $17,407.60 $13,926.08 $11,140.87
Shoulder Surgery $13,709.71 $17,165.30 $15,437.51 $12,350.01 $9,880.01
Sinus Surgery $12,754.59 $14,218.96 $13,486.77 $10,789.42 $8,631.53
Operation on Nose $9,138.24 $10,574.46 $9,856.35 $7,885.08 $6,308.06
Tonsillectomy $ 7,104.79 $7,565.92 $7,335.35 $5,868.28 $4,694.63
Tube Ligation $8,765.11 $9,843.44 $9,304.28 $7,443.42 $5,954.74
Stone Removal from Kidneys $14,081.67 $17,241.57 $15,661.62 $12,529.30 $10,023.44
Uterus Surgery $12,166.73 $12,820.30 $12,493.51 $9,994.81 $7,995.85
Operations On Skin $4,680.59 $5,638.07 $5,159.33 $4,127.46 $3,301.97
Uterus Procedure $6,631.92 $7,055.50 $6,843.71 $5,474.97 $4,379.97

* LMHS has a new policy for uninsured patients that do not qualify for Medicaid or Charity. The uninsured discount is calculated at a 20% reduction off billed charges.

** A prompt payment discount of 20% can be applied for payments made prior to or at the time of service for outpatient procedures, or for payments made within an agreed upon time frame for inpatient and non-scheduled services. This prompt pay discount can be given in addition to the uninsured discount and will be calculated on the uninsured balance.

 

The services you receive from your provider are based on your individual need and medical condition. Actual charges will vary based on services delivered and medical condition. Additional tests or services not listed in the estimate may be ordered by your doctor or provider, in order to treat, diagnose or care for individual needs.

 

LMHS - Footer
LMHS - Footer2

home  |  about us  |  services  |  locations  | employmentbusiness office  |  press room  |  events  |  foundation

HIPAA | privacy policy | did you find it? | medical staff | send a link | get well card